| Electrical Data (40 x 40 mm ground plane) | |||
| Frequency (MHz) | VSWR (Max) | Peak Gain (dBi) | Efficiency (%) | 
| 915 | 1.5 | 1.0 | 41 | 
| Polarization | RHCP | ||
| Radiation Pattern | Directional | ||
| Max. Power | 1 W | ||
| Wavelength | ½-wave | ||
| Electrical Type | Radiating Ceramic Patch | ||
| Impedance (Ohms) | 50 Ω | ||
| Mechanical Data | |
| Mounting Type | Mechanical (e.g. Bracket/Screw/adhesive) | 
| Termination | SMA Plug (male pin) connector | 
| Dimension | 40 x 40 x 6 mm | 
| Op. Temp | -40˚C to +85˚C | 
| Cable Type | RG 174 (⌀2.8 mm or 0.11 in.) | 
| Cable Length | 30 cm |