Order on DigiKey
The Joymax PPF-165A5SNB antenna is a panel-mount, MIMO 5x5 combo antenna integrating 5G/LTE x2, WiFi 6E x2, and GNSS x1 into a singl antenna for high mobility connectivity applications. The antenna also supports CBRS (3550 MHz to 3700MHz), Public Safety (4940 MHz to 4990 MHz), and a growing number of C-band application.
 
The antenna features IP67 rated waterproof design and attaches with coax cables terminated with SMA Plug (male pin) connector for 5G/LTE & GNSS, while RP-SMA Plug (female socket) connector for WiFi. All customized changes, including cable length and paired connectors, could be inquiried further from Joymax Inc.
  
| Electrical Data (on 360 x 360 mm reference ground plane) | |||
| 5G/ LTE Band (MHz) | |||
| Frequency (MHz) | VSWR (Max) | Peak Gain (dBi) | Efficiency (%) | 
| 617-960 | 4.7 | 3.8 | 48 | 
| 1720-2690 | 2.1 | 4.9 | 51 | 
| 3300-4200 | 2.0 | 3.3 | 35 | 
| 4400-5000 | 1.6 | 3.7 | 38 | 
| 5150-5850 | 1.7 | 2.9 | 32 | 
| 5925-7125 | 2.3 | 0.2 | 13 | 
| WiFi 6E/7 Band (MHz) | |||
| Frequency (MHz) | VSWR (Max) | Peak Gain (dBi) | Efficiency (%) | 
| 2400-2500 | 2.0 | 2.5 | 32 | 
| 5150-5850 | 1.5 | 3.3 | 30 | 
| 5925-7125 | 1.9 | 2.2 | 21 | 
| Polarization | Linear | ||
| Radiation | Omnidirectional | ||
| Max. Power | 5 W | ||
| Wavelength | ¼-wave | ||
| Electrical Type | Monopole | ||
| Impedance | 50 Ω | ||
| GNSS L1 Band (MHz) | |||
| Frequency (MHz) | VSWR (Max) | Total Peak Gain (dBi) | Noise Figure (%) | 
| 1561 | 1.7 | 29.5 | 1.2 | 
| 1575.42 | 1.5 | 30.9 | 1.3 | 
| 1602 | 1.6 | 29.2 | 1.3 | 
| Polarization | RHCP | ||
| Wavelength | ½-wave | ||
| Electrical Type | Radiating Patch + 2 stage LNA | ||
| Radiation Pattern | Directional | ||
| Impedance (Ohms) | 50 Ω | ||
| Mechanical Data | |
| Mounting Type | Panel Mount | 
| Termination | SMA Plug (male pin) for 5G/LTE & GNSS | 
| Dimension | 50 mm x ⌀141.3 mm | 
| Op. Temp | -40˚C to +85˚C | 
| Cable Type | RG174 for GNSS | 
| Cable Length | 2M or Custom | 
| IP Rating | IP67 |