| Electrical Data | |||
| Frequency (MHz) | VSWR (Max) | Peak Gain (dBi) | Efficiency (%) | 
| 5150-5850 | 1.3 | 4.5 | 85 | 
| 5925-7125 | 2.0 | 4.1 | 58 | 
| Polarization | Linear | ||
| Wavelength | ½-λ | ||
| Electrical Type | Dipole | ||
| Radiation Pattern | Omni directional | ||
| Impedance (Ohms) | 50 Ω | ||
| Mechanical Data | |
| Mounting Type | Connector Mount | 
| Termination | RP-SMA plug | 
| Dimension | 124 mm (Straight) x ⌀13 mm | 
| Op. Temp | -30˚C to +70˚C | 
| IP Rating | IP67 |