Description | GPS+GLNSS Active Antenna, MagneticMount |
GPS Frequency Range | 1575~1610MHz |
GSM Frequency Range | N/A |
Antenna Gain | GPS/GLNSS: 4dBic |
LNA Gain | 32 ± 3 dB typ ( Vdc = 5.0V ) |
Antenna System Gain | 28 dB typ ( Vdc = 5.0V ) |
Out of Band Attenuation, | 28 dB min. |
SAW Filter |
28 dB min. [DC ~ 1522.5 MHz] 30 dB min. [1662.5 ~ 3000 MHz] |
Output VSWR | 2.0 max. |
Operation Voltage (Vdc) | 2.5 V ~ 5.5 V |
Current Drain (Idc) | 14 mA ± 2 mA (@5.0 Vdc) |